![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 30.4 59.4 1/25/10 11.0 1/10/10 1063 0 2.70 6 43 1/3/10 WNW 29.96 63
2
3
4
5 66.0 91.8 5/26/10 31.9 5/11/10 116 145 2.41 2 36 5/10/10 E 29.99 64
6 70.6 90.3 6/6/10 46.7 6/9/10 26 118 2.18 3 33 6/6/10 W 29.86 71
---------------------------------------------------------------------------------------
TOT 47.7 91.8 5/26/10 11.0 1/10/10 2003 263 7.52 3 43 1/3/10 WNW 29.92 67
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.0 83.8 12:49pm 65.9 4:22am 0 8 0.59 4 24 12:13pm W 29.80 83
2 75.2 87.1 3:57pm 64.9 5:58am 0 10 0.01 2 15 1:02pm SE 29.81 70
3 77.5 86.3 4:19pm 66.8 4:57am 0 12 0.00 4 22 2:29pm W 29.69 71
4 78.8 87.3 5:04pm 67.8 5:54am 0 14 0.00 2 15 2:57pm W 29.77 66
5 80.3 86.8 5:37pm 73.8 6:22am 0 15 0.00 6 24 4:54pm W 29.68 68
6 77.9 90.3 1:39pm 61.4 11:41pm 0 13 0.00 7 33 2:18pm WSW 29.52 64
7 63.1 73.5 4:16pm 53.1 6:12am 4 2 0.00 4 23 12:41am WNW 29.81 54
8 62.8 72.7 5:46pm 51.4 5:45am 4 2 0.00 4 24 2:51pm WNW 30.03 52
9 57.6 67.9 10:42am 46.7 5:37am 8 0 1.05 2 18 5:38pm SE 30.03 80
10 65.4 77.3 2:57pm 57.8 5:09am 3 3 0.04 2 19 10:29pm W 29.84 83
11 64.7 74.1 3:09pm 52.2 5:33am 3 2 0.00 2 14 5:03pm SE 30.10 73
12 71.4 84.6 5:45pm 59.0 1:56am 1 8 0.00 2 18 4:32pm WSW 30.03 75
13 71.4 83.1 2:02pm 64.7 11:02pm 0 6 0.26 2 13 2:14pm ESE 29.84 81
14 70.7 79.8 4:19pm 64.7 12:34am 0 6 0.03 2 15 3:55pm WNW 29.84 84
15 70.8 80.4 4:37pm 60.1 11:59pm 0 6 0.00 2 15 8:44am SE 30.03 58
16 68.8 79.1 5:06pm 54.8 3:08am 2 6 0.00 2 17 4:51pm SE 30.04 73
17 70.6 74.0 12:00am 67.5 5:43am 0 3 0.20 5 30 10:21am WNW 29.81 82
---------------------------------------------------------------------------------------
TOT 70.6 90.3 6/6/10 46.7 6/9/10 26 118 2.18 3 33 6/6/10 W 29.86 71
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:58pm 1/1/10 0 7:10am 1/20/10 292 Wind Speed 43 12:34pm 1/3/10 0 12:00am 1/1/10 3 Wind Gust 43 12:34pm 1/3/10 0 12:00am 1/1/10 8 In Humidity 76 8:50am 5/3/10 14 10:07am 1/30/10 36 Humidity 100 1:27pm 2/23/10 20 3:15pm 5/17/10 67 In Temp 88.0 6:28pm 5/26/10 62.3 6:30am 5/10/10 72.7 Out Temp 91.8 2:46pm 5/26/10 11.0 6:04am 1/10/10 47.7 Raw Barometer 30.44 7:16am 5/11/10 29.05 1:11pm 2/10/10 29.92 Total Rain 7.52 1:31am 6/17/10 0.00 12:00am 1/1/10 3.18
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 7:52am 6/1/10 0 6:50am 6/13/10 270 Wind Speed 33 2:18pm 6/6/10 0 12:00am 6/1/10 3 Wind Gust 33 2:18pm 6/6/10 0 12:05am 6/1/10 7 In Humidity 73 8:43am 6/3/10 31 4:18pm 6/8/10 56 Humidity 98 7:20am 6/10/10 31 4:27pm 6/15/10 71 In Temp 87.6 6:07pm 6/3/10 66.3 7:26am 6/9/10 77.9 Out Temp 90.3 1:39pm 6/6/10 46.7 5:37am 6/9/10 70.6 Raw Barometer 30.17 10:43pm 6/11/10 29.37 1:54pm 6/6/10 29.86 Total Rain 7.52 1:31am 6/17/10 5.34 12:00am 6/1/10 6.49
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 7:49am 5 9:19am 292 Wind Speed 30 10:21am 0 12:03am 5 Wind Gust 30 10:21am 0 1:35am 12 In Humidity 68 8:42am 54 10:38am 63 Humidity 95 4:24am 59 11:52am 81 In Temp 78.0 12:03am 73.1 11:15am 75.9 Out Temp 74.0 12:00am 67.5 5:43am 70.7 Raw Barometer 29.86 1:19pm 29.77 4:34am 29.81 Total Rain 7.52 1:31am 7.32 12:00am 7.50
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/16/2009 315 338 0 1 13 0 4 13 0 31 34 30 52 67 41 75.4 78.0 70.9 52.5 59.6 44.8 30.06 30.13 30.01 42.27 42.27 42.27
11/17/2009 68 338 0 1 16 0 4 16 0 28 33 24 49 65 31 75.1 78.4 71.2 48.0 56.3 40.4 30.26 30.37 30.13 42.27 42.27 42.27
11/18/2009 68 135 0 3 15 0 6 15 0 33 38 29 72 84 63 74.8 78.2 71.6 47.0 53.9 38.8 30.41 30.46 30.37 42.27 42.27 42.27
11/19/2009 68 135 0 3 13 0 7 13 2 44 51 36 83 95 73 73.9 75.6 66.9 52.5 59.1 48.5 30.24 30.38 30.02 42.27 42.27 42.15
11/20/2009 270 315 112 7 27 0 12 27 1 40 53 31 72 96 49 75.2 77.0 68.7 53.9 61.2 43.0 30.01 30.10 29.93 42.27 42.27 41.59
11/21/2009 270 338 0 2 12 0 5 12 0 32 34 31 69 79 52 75.1 77.9 73.3 46.9 57.6 39.1 30.09 30.16 30.05 42.27 42.27 42.27
11/22/2009 68 338 0 2 18 0 6 18 0 33 34 31 73 91 52 76.2 79.3 74.7 46.3 55.2 35.6 30.28 30.38 30.15 42.27 42.27 42.27
11/23/2009 45 90 0 6 21 2 13 21 5 36 42 31 76 88 69 72.8 76.1 67.5 46.6 49.9 42.4 30.33 30.41 30.21 42.27 42.27 42.27
11/24/2009 45 338 0 3 16 0 6 16 0 40 46 38 81 90 64 73.7 75.9 70.6 50.1 58.7 44.8 30.15 30.21 30.11 42.27 42.27 42.27
11/25/2009 112 179 0 1 10 0 3 10 0 43 48 38 92 96 86 73.7 75.2 71.2 49.1 50.9 45.4 30.00 30.12 29.91 42.28 42.32 42.27
11/26/2009 112 355 9 1 10 0 2 10 0 44 46 40 89 96 73 74.8 77.9 73.5 50.9 56.7 47.4 29.83 29.94 29.63 42.33 42.33 42.32
11/27/2009 292 360 5 9 36 0 16 36 0 34 41 28 71 90 55 73.5 75.4 71.9 45.5 48.3 41.1 29.49 29.63 29.39 42.33 42.33 42.33
11/28/2009 270 360 5 12 40 0 22 40 1 29 30 27 58 71 42 74.3 77.9 72.3 46.1 52.0 39.2 29.68 29.88 29.49 42.33 42.33 42.33
11/29/2009 225 360 5 3 17 0 6 17 0 29 32 28 59 78 42 74.9 78.2 73.1 47.8 61.3 33.8 29.85 29.94 29.71 42.33 42.33 42.33
11/30/2009 292 360 5 3 19 0 6 19 0 36 44 30 75 90 62 72.8 75.2 66.6 46.4 53.3 38.0 29.67 29.80 29.59 42.44 42.60 42.33
12/1/2009 270 360 5 5 29 0 8 29 0 27 30 25 65 84 50 72.6 77.2 68.7 38.0 46.6 31.0 29.98 30.13 29.80 42.60 42.60 42.60
12/2/2009 135 301 24 2 23 0 4 23 0 34 46 26 86 94 70 73.1 77.2 69.4 42.1 56.7 27.9 30.04 30.17 29.64 42.65 43.18 42.60
12/3/2009 270 360 5 11 40 0 19 40 0 42 53 35 70 95 52 73.6 77.7 67.7 57.4 67.5 44.1 29.58 29.90 29.29 43.45 43.48 43.18
12/4/2009 270 360 0 2 17 0 5 17 0 32 35 27 69 87 48 72.4 75.6 69.2 43.1 50.5 36.4 30.08 30.18 29.90 43.48 43.48 43.48
12/5/2009 0 360 5 3 15 0 7 15 0 31 32 28 78 92 58 70.6 71.6 69.0 37.2 41.8 32.3 29.98 30.15 29.84 43.62 43.95 43.48
12/6/2009 292 360 5 5 22 0 10 22 0 27 31 24 69 85 49 71.7 74.5 70.7 32.7 37.2 28.4 30.21 30.38 29.93 43.98 44.01 43.95
12/7/2009 270 360 136 1 12 0 3 12 0 26 28 24 73 89 62 71.6 77.3 68.5 32.6 37.3 24.6 30.25 30.38 30.15 44.01 44.01 44.01
12/8/2009 292 360 5 3 17 0 7 18 0 27 29 24 64 79 49 70.5 75.2 66.4 37.2 43.2 32.7 30.27 30.34 30.18 44.01 44.02 44.01
12/9/2009 68 360 5 7 33 0 14 33 0 39 46 29 87 94 73 72.3 75.2 70.4 46.9 56.6 35.7 29.50 30.18 29.16 45.93 46.61 44.02
12/10/2009 270 360 5 14 38 0 24 38 2 24 37 19 49 73 40 72.3 76.8 68.2 36.3 43.8 25.5 29.63 29.92 29.37 46.61 46.61 46.61
12/11/2009 270 360 5 13 40 1 23 40 3 19 22 17 42 48 37 67.7 71.2 65.3 24.8 28.4 20.0 30.14 30.33 29.92 46.61 46.61 46.61
12/12/2009 270 315 202 4 25 0 8 25 0 19 21 18 49 62 35 66.9 69.7 64.9 29.4 38.0 23.2 30.47 30.53 30.33 46.61 46.61 46.61
12/13/2009 270 315 68 2 16 0 4 16 0 27 35 21 83 95 59 68.7 69.7 68.0 34.0 51.0 22.4 30.13 30.48 29.80 46.93 47.43 46.61
12/14/2009 158 360 0 2 13 0 5 13 0 33 35 31 80 92 66 71.3 75.4 67.0 41.1 45.5 37.6 30.03 30.13 29.92 47.27 47.43 47.43
12/15/2009 292 360 5 5 23 0 10 23 0 35 40 30 81 92 66 72.5 76.4 70.4 44.6 50.6 40.6 29.93 30.04 29.88 47.43 47.43 47.43
12/16/2009 292 360 5 9 28 0 17 28 0 23 30 19 52 71 41 72.2 77.0 68.9 32.5 40.9 26.5 30.20 30.27 30.04 47.43 47.43 47.43
12/17/2009 315 360 5 8 29 0 15 29 0 20 23 18 51 65 43 70.9 77.2 68.0 26.2 31.3 20.5 30.27 30.31 30.22 47.43 47.43 47.43
12/18/2009 22 360 0 2 14 0 5 14 0 18 21 17 45 62 27 71.3 77.3 67.7 24.4 33.0 16.1 30.20 30.30 30.01 47.43 47.43 47.43
12/19/2009 45 360 5 6 25 0 14 29 0 18 21 15 56 90 32 67.8 68.7 67.2 23.8 27.6 20.8 29.76 30.02 29.59 47.43 47.43 47.43
12/20/2009 292 360 5 8 31 0 15 31 1 21 22 19 68 90 35 69.1 73.1 67.5 26.2 33.2 20.4 29.75 29.88 29.59 47.43 47.44 47.43
12/21/2009 292 360 5 8 33 0 15 33 0 21 24 20 58 77 45 70.1 75.6 66.7 30.6 36.6 23.8 29.92 30.01 29.87 47.44 47.44 47.44
12/22/2009 292 360 5 8 28 0 14 28 1 21 25 18 54 67 39 70.9 77.3 67.5 31.2 36.4 23.9 30.10 30.20 30.01 47.44 47.44 47.44
12/23/2009 292 360 5 6 22 0 11 23 0 19 22 17 54 65 43 69.0 76.1 58.7 24.1 30.3 16.4 30.20 30.25 30.13 47.44 47.44 47.44
12/24/2009 315 360 5 2 17 0 4 17 0 22 24 19 69 81 55 67.7 71.1 66.2 28.7 39.6 17.4 30.35 30.43 30.23 47.44 47.44 47.44
12/25/2009 68 360 5 5 24 0 10 24 0 28 32 24 79 91 74 68.3 69.0 67.5 35.4 38.9 29.1 30.34 30.42 30.22 47.46 47.74 47.44
12/26/2009 68 360 5 10 35 0 20 35 1 34 39 31 92 96 89 70.3 71.6 68.4 43.4 52.6 36.9 30.08 30.22 29.83 48.28 49.28 47.74
12/27/2009 270 360 32 6 24 0 10 24 0 35 43 28 70 96 43 72.9 76.1 71.6 45.4 55.8 30.5 29.85 29.90 29.77 49.41 49.42 49.28
12/28/2009 270 360 5 8 33 0 14 33 0 24 28 21 63 92 43 70.0 72.1 67.5 32.5 37.8 28.3 29.68 29.81 29.61 49.42 49.42 49.42
12/29/2009 292 360 5 14 42 0 25 42 1 18 22 16 45 60 34 66.6 68.7 63.8 21.7 29.9 15.1 30.05 30.37 29.68 49.42 49.42 49.42
12/30/2009 270 360 5 2 12 0 6 12 0 19 21 17 56 76 47 65.3 66.1 64.3 24.1 31.5 15.2 30.39 30.49 30.29 49.42 49.42 49.42
12/31/2009 225 302 113 0 6 0 1 7 0 25 30 21 79 92 58 66.4 67.0 65.6 30.2 33.0 26.9 30.15 30.30 29.99 49.46 49.56 49.42
1/1/2010 292 360 5 3 25 0 5 25 0 30 32 28 86 94 68 67.6 68.2 66.9 34.8 40.0 31.4 29.87 29.99 29.73 0.08 0.13 0.00
1/2/2010 315 360 5 13 36 1 23 39 4 22 28 18 57 68 49 67.9 69.2 66.1 25.2 32.4 16.4 29.70 29.74 29.65 0.14 0.14 0.13
1/3/2010 292 360 5 15 43 2 26 43 4 18 19 18 57 62 49 65.3 66.6 64.6 19.4 23.0 16.4 29.59 29.68 29.49 0.14 0.14 0.14
1/4/2010 292 360 5 11 28 0 18 28 3 18 21 16 58 63 50 69.9 79.0 63.2 22.5 30.7 17.9 29.72 29.78 29.68 0.14 0.14 0.14
1/5/2010 292 360 5 8 27 0 14 27 0 19 23 17 61 76 51 70.9 78.4 65.1 24.1 30.3 18.5 29.74 29.78 29.68 0.14 0.14 0.14
1/6/2010 292 360 5 10 28 0 18 29 1 20 22 18 57 65 46 71.3 77.3 66.9 29.1 34.5 25.5 29.73 29.81 29.68 0.14 0.14 0.14
1/7/2010 292 360 5 7 25 0 12 25 0 22 26 21 65 76 54 71.6 78.0 67.4 31.6 39.1 27.7 29.87 29.93 29.79 0.14 0.14 0.14
1/8/2010 270 360 5 7 31 0 13 31 0 22 27 18 72 89 54 71.3 77.5 67.4 27.4 31.1 21.1 29.77 29.92 29.67 0.15 0.15 0.14
1/9/2010 315 360 5 7 23 0 14 23 0 17 19 15 51 72 34 68.2 71.2 66.7 22.5 29.9 15.7 30.07 30.20 29.92 0.15 0.15 0.15
1/10/2010 315 360 5 4 21 0 8 21 0 16 16 15 48 66 30 68.6 72.1 67.5 19.9 29.9 11.0 30.23 30.29 30.19 0.15 0.15 0.15
1/11/2010 292 350 157 3 17 0 6 17 0 18 21 16 57 72 45 70.0 75.0 65.4 24.1 29.9 15.8 30.13 30.21 30.07 0.15 0.15 0.15
1/12/2010 292 360 5 8 30 0 15 30 0 20 23 18 57 64 51 71.2 77.7 67.9 28.5 33.8 23.3 30.07 30.17 29.99 0.15 0.15 0.15
1/13/2010 270 360 5 6 24 0 12 27 0 20 23 17 57 67 49 71.0 76.6 66.9 28.2 35.5 22.8 30.17 30.24 30.12 0.15 0.15 0.15
1/14/2010 292 360 5 1 13 0 3 13 0 21 23 19 62 80 43 73.2 78.6 68.4 31.8 42.9 21.1 30.21 30.27 30.18 0.15 0.15 0.15
1/15/2010 292 360 5 4 28 0 7 28 0 24 30 21 63 78 48 71.4 75.4 65.1 37.2 51.1 25.5 30.14 30.22 30.06 0.15 0.15 0.15
1/16/2010 292 360 5 4 27 0 8 27 0 25 26 24 63 83 49 72.9 75.7 70.7 41.1 49.8 34.3 30.16 30.22 30.09 0.15 0.15 0.15
1/17/2010 68 360 5 5 33 0 10 33 0 27 31 25 87 93 69 72.0 72.8 71.6 36.1 40.3 29.2 29.91 30.12 29.49 0.46 1.07 0.15
1/18/2010 338 360 5 4 26 0 10 26 0 31 31 30 77 92 56 72.5 76.6 70.6 42.8 52.6 37.0 29.72 29.93 29.46 1.09 1.09 1.07
1/19/2010 292 360 14 1 17 0 3 17 0 29 33 26 84 94 71 74.5 78.6 70.4 37.5 45.8 28.1 29.88 29.93 29.81 1.09 1.09 1.09
1/20/2010 292 360 0 3 22 0 6 22 0 24 27 21 71 91 48 74.4 77.2 68.2 32.9 41.4 25.3 29.95 30.08 29.87 1.09 1.09 1.09
1/21/2010 68 360 5 1 10 0 2 10 0 23 26 22 69 95 44 72.8 76.4 70.2 30.9 41.7 21.3 30.16 30.26 30.07 1.10 1.10 1.09
1/22/2010 22 360 0 2 20 0 7 20 0 23 25 19 53 74 33 73.2 77.2 70.7 35.6 44.1 29.2 29.96 30.10 29.85 1.10 1.10 1.10
1/23/2010 22 360 5 1 12 0 3 12 0 21 22 20 56 76 28 72.0 75.9 69.9 31.3 41.4 23.4 30.23 30.30 30.10 1.10 1.10 1.10
1/24/2010 68 360 5 2 16 0 4 16 0 26 32 21 85 93 71 71.9 72.8 71.2 36.0 53.2 22.1 30.08 30.26 29.81 1.10 1.10 1.10
1/25/2010 135 360 41 9 39 0 17 39 0 44 51 32 86 93 60 74.4 78.0 72.1 54.1 59.4 44.0 29.44 29.81 29.16 1.95 2.64 1.10
1/26/2010 270 360 5 8 33 0 15 33 1 28 37 23 60 77 45 73.8 76.8 68.2 39.1 45.5 32.4 29.66 29.86 29.45 2.64 2.64 2.64
1/27/2010 270 360 5 6 27 0 12 28 0 23 26 19 59 69 49 72.6 76.4 64.9 32.0 37.0 27.3 30.05 30.16 29.86 2.64 2.64 2.64
1/28/2010 270 360 5 7 35 0 13 35 0 23 28 18 62 89 34 73.0 78.0 69.7 30.7 41.8 18.4 30.04 30.20 29.84 2.67 2.70 2.64
1/29/2010 292 360 5 11 34 0 19 34 3 17 19 15 43 49 36 72.1 77.7 67.2 18.4 23.4 15.0 30.26 30.33 30.19 2.70 2.70 2.70
1/30/2010 315 360 5 5 22 0 11 22 0 15 16 14 45 54 40 67.4 69.7 65.9 16.4 19.5 12.9 30.18 30.31 29.98 2.70 2.70 2.70
1/31/2010 248 360 5 4 19 0 9 19 0 16 16 15 43 57 31 67.7 72.1 66.4 21.2 29.3 12.9 30.08 30.13 29.98 2.70 2.70 2.70
2/1/2010 248 355 125 6 23 0 11 23 0 18 21 16 49 57 38 69.7 75.7 65.8 27.4 34.4 20.7 30.22 30.30 30.12 2.70 2.70 2.70
2/2/2010 90 360 5 1 11 0 3 11 0 20 24 17 62 89 37 72.3 79.5 67.7 27.8 32.7 17.8 30.20 30.28 30.07 2.70 2.70 2.70
2/3/2010 292 360 0 4 22 0 7 22 0 24 27 22 76 91 56 72.9 78.2 69.2 32.2 37.9 28.5 30.06 30.17 29.98 2.74 2.77 2.70
2/4/2010 292 360 5 5 31 0 10 31 0 19 22 16 46 66 28 73.9 79.0 69.0 31.3 37.9 27.2 30.29 30.36 30.17 2.77 2.77 2.77
2/5/2010 270 360 0 1 14 0 3 14 0 20 23 19 58 84 50 73.0 76.8 70.1 30.2 35.1 22.8 30.19 30.33 29.93 2.77 2.77 2.77
2/6/2010 68 360 5 3 22 0 7 24 0 21 24 18 90 91 84 68.9 70.2 67.5 25.0 29.0 20.6 29.75 29.93 29.63 2.77 2.77 2.77
2/7/2010 315 360 5 3 25 0 10 25 0 17 18 17 86 93 78 69.3 74.9 67.2 21.1 29.9 15.6 29.88 29.95 29.79 2.77 2.77 2.77
2/8/2010 315 360 5 3 27 0 8 27 0 18 21 17 67 81 50 71.3 79.2 65.3 25.1 35.7 15.8 29.97 30.05 29.92 2.77 2.77 2.77
2/9/2010 315 360 0 0 15 0 2 15 0 21 26 17 67 90 51 71.9 77.3 67.7 30.2 38.9 20.4 29.98 30.09 29.76 2.77 2.77 2.77
2/10/2010 315 360 5 0 13 0 1 13 0 28 29 26 93 94 90 68.6 69.9 67.4 31.3 31.8 30.8 29.30 29.76 29.05 2.77 2.77 2.77
2/11/2010 315 360 5 5 30 0 15 30 0 22 29 19 94 95 94 68.4 72.8 66.4 31.0 31.5 27.9 29.59 29.75 29.33 2.77 2.77 2.77
2/12/2010 315 360 0 2 21 0 7 21 0 19 22 18 93 94 91 72.0 79.2 66.4 27.7 31.9 24.9 29.81 29.88 29.75 2.77 2.77 2.77
2/13/2010 315 360 5 3 27 0 10 27 0 19 19 18 90 92 87 68.7 70.4 67.2 25.7 28.6 23.6 29.60 29.78 29.51 2.77 2.77 2.77
2/14/2010 315 360 5 3 25 0 11 26 0 20 22 18 86 90 82 68.8 73.8 66.6 28.9 34.8 23.9 29.61 29.75 29.52 2.77 2.77 2.77
2/15/2010 292 360 5 1 17 0 4 17 0 21 27 19 78 91 56 67.9 71.2 66.1 30.0 38.4 23.0 29.75 29.83 29.61 2.77 2.77 2.77
2/16/2010 315 360 5 2 27 0 8 29 0 27 31 22 92 94 84 70.2 75.4 67.2 30.8 31.9 27.2 29.49 29.61 29.39 2.77 2.77 2.77
2/17/2010 315 360 5 2 26 0 9 26 0 22 25 20 80 92 71 70.1 76.4 66.6 28.7 33.2 23.3 29.56 29.63 29.50 2.77 2.77 2.77
2/18/2010 315 360 5 3 25 0 11 27 0 23 26 22 69 79 55 71.4 77.5 67.4 34.6 41.3 29.4 29.59 29.69 29.50 2.77 2.77 2.77
2/19/2010 0 360 5 4 29 0 14 30 0 23 26 21 63 72 52 73.0 79.0 68.7 37.8 43.2 33.7 29.76 29.90 29.68 2.77 2.77 2.77
2/20/2010 90 360 5 2 22 0 6 22 0 24 25 22 65 77 55 70.4 72.6 68.7 37.1 43.8 31.1 29.94 29.99 29.90 2.77 2.77 2.77
2/21/2010 0 360 5 0 0 0 0 0 0 21 22 19 54 69 32 71.3 76.4 69.0 37.0 47.9 29.7 29.95 29.99 29.89 2.77 2.77 2.77
2/22/2010 0 32 0 0 0 0 0 0 0 23 28 20 66 91 51 72.1 75.7 69.0 34.4 45.9 23.4 29.93 29.99 29.85 2.77 2.77 2.77
2/23/2010 0 32 0 0 0 0 0 0 0 30 33 27 94 100 91 72.3 76.6 69.7 35.5 37.3 33.2 29.78 29.85 29.71 2.77 2.77 2.77
5/1/2010 315 0 0 0 0 0 0 0 0 52 55 50 57 61 52 74.0 76.3 70.9 72.6 74.5 69.8 29.78 29.82 29.75 2.81 2.81 2.81
5/2/2010 0 0 0 0 0 0 0 0 0 63 68 55 72 79 61 74.5 78.7 71.6 73.2 76.0 71.0 29.78 29.83 29.73 2.81 2.81 2.81
5/3/2010 0 0 0 0 0 0 0 0 0 67 76 54 74 86 58 76.9 80.0 74.2 75.6 80.6 71.7 29.71 29.78 29.65 2.81 2.81 2.81
5/4/2010 292 292 0 0 18 0 0 18 0 52 61 37 56 68 36 76.0 80.0 71.6 74.5 80.0 69.4 29.78 29.86 29.70 2.83 2.85 2.81
5/5/2010 0 135 135 0 3 0 0 3 0 45 63 35 47 64 34 74.6 80.8 64.2 73.2 78.9 64.7 29.91 29.98 29.85 2.85 2.85 2.85
5/6/2010 0 135 112 0 3 0 0 3 0 45 67 29 48 73 29 75.9 81.3 68.9 74.4 79.2 67.9 29.75 29.92 29.70 2.85 2.85 2.85
5/7/2010 0 112 112 0 1 0 0 1 0 38 42 33 39 45 32 73.7 77.6 64.6 72.2 75.4 65.9 29.92 30.04 29.76 2.85 2.85 2.85
5/8/2010 0 112 112 0 0 0 0 0 0 44 52 36 45 58 31 72.1 75.8 70.6 71.5 73.9 70.3 29.57 29.76 29.44 2.85 2.85 2.85
5/9/2010 0 112 112 0 0 0 0 0 0 34 36 33 31 34 29 67.0 70.7 64.4 67.0 70.3 64.8 29.93 30.14 29.75 2.85 2.85 2.85
5/10/2010 315 360 5 4 36 0 9 36 0 31 37 25 31 46 23 67.3 72.4 62.3 58.9 65.8 44.7 30.22 30.36 30.14 2.92 2.97 2.97
5/11/2010 270 360 5 2 14 0 4 14 0 32 39 27 55 86 28 67.0 69.9 64.6 47.2 56.9 31.9 30.37 30.44 30.26 2.97 3.01 2.97
5/12/2010 112 360 5 4 18 0 8 18 0 44 48 39 91 93 86 66.2 69.2 64.6 46.2 47.7 44.3 30.16 30.26 30.11 3.48 3.57 3.01
5/13/2010 270 360 5 2 16 0 6 16 0 43 47 38 64 95 35 67.0 72.6 62.8 54.2 67.4 37.3 30.26 30.34 30.20 3.57 3.57 3.57
5/14/2010 270 360 5 6 22 0 12 22 0 57 71 41 72 85 57 71.0 78.1 65.0 66.2 80.6 54.6 30.05 30.21 29.92 3.57 3.57 3.57
5/15/2010 315 360 5 6 27 0 12 27 0 51 65 42 53 84 35 72.3 76.7 70.0 65.8 72.8 52.9 30.02 30.11 29.91 3.57 3.57 3.57
5/16/2010 315 360 5 2 19 0 6 19 0 44 45 42 56 81 36 71.6 75.8 69.5 60.8 72.5 50.5 30.11 30.15 30.05 3.57 3.57 3.57
5/17/2010 225 360 5 1 9 0 2 10 0 41 53 31 53 93 20 71.1 74.4 66.3 61.3 73.5 45.6 30.14 30.19 30.09 3.57 3.57 3.57
5/18/2010 68 360 5 4 21 0 9 22 0 45 50 37 83 93 43 70.3 73.3 67.8 51.6 59.7 48.1 29.99 30.11 29.82 4.16 4.88 3.57
5/19/2010 292 360 5 2 16 0 6 16 0 52 58 50 81 94 65 68.0 70.2 66.3 56.9 63.6 50.0 29.84 29.89 29.80 4.89 4.89 4.88
5/20/2010 248 360 5 1 14 0 4 14 0 53 61 45 65 95 37 72.0 79.6 65.0 66.7 81.2 50.9 29.94 30.00 29.88 4.89 4.89 4.89
5/21/2010 90 360 5 2 15 0 5 15 0 51 66 46 62 90 32 76.1 83.1 65.8 69.8 85.9 54.6 30.09 30.15 30.00 4.89 4.89 4.89
5/22/2010 90 360 5 4 18 0 8 18 0 53 55 50 78 94 53 74.6 77.6 72.8 63.1 72.4 57.1 30.19 30.23 30.15 4.91 5.10 4.89
5/23/2010 112 360 9 3 16 0 7 16 0 58 62 55 91 96 84 72.6 73.8 71.9 62.2 66.4 57.9 30.19 30.22 30.15 5.11 5.12 5.10
5/24/2010 68 360 5 3 13 0 6 13 0 65 74 60 89 96 77 73.5 79.1 68.4 65.2 72.4 60.0 30.24 30.29 30.19 5.14 5.14 5.12
5/25/2010 135 360 5 1 12 0 4 12 0 60 72 53 74 97 46 76.4 83.9 68.9 70.2 84.3 55.0 30.16 30.25 30.03 5.14 5.14 5.14
5/26/2010 292 360 0 2 15 0 4 15 0 56 67 48 63 89 40 80.8 88.0 71.6 77.8 91.8 60.0 29.85 30.03 29.69 5.14 5.14 5.14
5/27/2010 112 360 5 3 16 0 8 16 0 56 62 48 70 93 58 77.8 82.7 68.4 69.5 82.4 55.0 29.80 29.90 29.69 5.17 5.28 5.14
5/28/2010 135 360 5 1 11 0 4 11 0 55 62 51 75 95 57 73.8 76.8 67.7 63.9 71.2 55.0 29.94 29.98 29.89 5.28 5.28 5.28
5/29/2010 248 360 5 3 15 0 7 15 0 58 61 54 77 96 62 75.0 79.1 72.8 68.7 78.3 60.0 29.90 29.98 29.81 5.32 5.34 5.28
5/30/2010 292 360 5 3 20 0 7 20 0 57 63 50 61 93 36 77.4 82.7 74.7 74.8 85.3 63.1 29.86 29.92 29.82 5.34 5.34 5.34
5/31/2010 135 360 5 2 19 0 5 19 0 59 63 53 70 88 38 78.3 83.1 75.2 73.9 90.8 61.7 29.94 29.98 29.88 5.34 5.34 5.34
