![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 30.4 43.9 1/5/09 14.3 1/1/09 206 0 0.00 5 36 1/1/09 WNW 30.02 54
---------------------------------------------------------------------------------------
TOT 30.4 43.9 1/5/09 14.3 1/1/09 206 0 0.00 5 36 1/1/09 WNW 30.02 54
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 19.7 26.3 3:22pm 14.3 7:10am 45 0 0.00 8 36 2:39am WNW 30.21 47
2 26.9 33.2 12:55pm 19.4 12:05am 38 0 0.00 2 22 1:03pm WSW 29.91 72
3 31.4 38.3 2:47pm 25.5 1:30am 34 0 0.00 8 34 2:59am WNW 29.99 55
4 32.4 40.9 1:52pm 21.8 7:25am 33 0 0.00 4 20 1:07pm W 30.07 43
5 40.1 43.9 2:30pm 36.8 11:46pm 25 0 0.00 4 18 10:21am W 29.95 57
6 32.2 36.9 12:00am 29.3 9:15pm 31 0 0.00 2 13 1:17pm ENE 29.99 49
---------------------------------------------------------------------------------------
TOT 30.4 43.9 1/5/09 14.3 1/1/09 206 0 0.00 5 36 1/1/09 WNW 30.02 54
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:08am 1/1/09 5 12:13am 1/1/09 292 Wind Speed 36 2:39am 1/1/09 0 4:59pm 1/1/09 5 Wind Gust 36 2:39am 1/1/09 0 5:40pm 1/1/09 9 In Humidity 26 1:53pm 1/5/09 11 2:28pm 1/1/09 16 Humidity 91 10:01pm 1/2/09 30 2:38am 1/6/09 54 In Temp 89.8 3:41pm 1/1/09 69.7 7:58am 1/5/09 79.3 Out Temp 43.9 2:30pm 1/5/09 14.3 7:10am 1/1/09 30.4 Raw Barometer 30.31 10:28am 1/1/09 29.75 9:44pm 1/2/09 30.02 Total Rain 0.04 11:48pm 1/6/09 0.00 12:00am 1/1/09 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:08am 1/1/09 5 12:13am 1/1/09 292 Wind Speed 36 2:39am 1/1/09 0 4:59pm 1/1/09 5 Wind Gust 36 2:39am 1/1/09 0 5:40pm 1/1/09 9 In Humidity 26 1:53pm 1/5/09 11 2:28pm 1/1/09 16 Humidity 91 10:01pm 1/2/09 30 2:38am 1/6/09 54 In Temp 89.8 3:41pm 1/1/09 69.7 7:58am 1/5/09 79.3 Out Temp 43.9 2:30pm 1/5/09 14.3 7:10am 1/1/09 30.4 Raw Barometer 30.31 10:28am 1/1/09 29.75 9:44pm 1/2/09 30.02 Total Rain 0.04 11:48pm 1/6/09 0.00 12:00am 1/1/09 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 1:04am 5 1:09am 68 Wind Speed 14 11:23pm 0 12:00am 2 Wind Gust 14 11:23pm 0 12:10am 6 In Humidity 19 12:00am 13 7:47am 17 Humidity 89 11:28pm 30 2:38am 50 In Temp 81.6 8:25pm 75.6 8:42am 78.2 Out Temp 36.9 12:00am 29.3 9:15pm 32.1 Raw Barometer 30.08 9:12am 29.78 11:48pm 29.98 Total Rain 0.04 11:48pm 0.00 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
8/26/2008 292 338 0 2 14 0 4 14 0 41 44 37 43 72 29 80.0 83.9 77.0 73.5 81.1 60.0 30.02 30.06 29.99 33.35 33.35 33.35
8/27/2008 112 338 0 2 17 0 5 17 0 44 46 38 63 90 39 77.7 81.2 76.1 64.7 76.2 52.2 30.08 30.11 30.06 33.35 33.35 33.35
8/28/2008 90 315 22 2 17 0 4 17 0 46 52 41 64 90 36 77.6 82.0 74.0 67.1 79.8 54.4 30.04 30.07 29.98 33.35 33.35 33.35
8/29/2008 112 180 45 2 16 0 5 16 0 57 64 49 76 91 55 77.8 80.5 76.1 69.1 77.7 59.5 30.00 30.03 29.96 33.35 33.35 33.35
8/30/2008 292 338 0 2 15 0 4 15 0 65 67 63 82 96 61 78.9 82.0 77.3 73.2 83.4 66.8 29.99 30.04 29.94 33.35 33.35 32.35
8/31/2008 292 338 0 2 18 0 5 18 0 56 66 49 60 93 33 79.3 84.1 77.2 71.4 83.9 55.9 30.11 30.17 30.04 33.35 33.35 33.35
9/1/2008 292 338 0 2 14 0 4 14 0 49 53 42 63 94 28 79.2 84.3 76.8 69.8 86.1 53.2 30.14 30.20 30.08 33.35 33.35 33.35
9/2/2008 315 338 0 1 16 0 4 16 0 50 55 40 62 93 30 80.2 85.3 76.8 73.8 90.7 56.8 30.02 30.09 29.93 33.35 33.35 33.35
9/3/2008 112 338 22 2 12 0 5 12 0 56 65 48 69 91 46 82.1 88.6 78.2 75.1 86.7 65.7 29.92 29.97 29.85 33.35 33.35 33.35
9/4/2008 112 360 5 2 15 0 5 15 0 56 70 44 69 95 37 84.0 90.5 78.8 77.8 92.6 65.1 29.95 30.01 29.91 33.35 33.35 33.35
9/5/2008 112 360 9 3 20 0 8 23 0 54 62 48 71 94 42 85.3 89.8 81.2 77.4 90.1 66.2 30.03 30.08 29.98 33.35 33.35 33.35
9/6/2008 112 360 5 5 31 0 10 31 0 64 67 59 93 96 84 84.3 85.1 82.5 74.0 79.7 69.2 29.77 29.98 29.46 34.49 37.15 33.35
9/7/2008 270 360 5 5 32 0 11 32 0 55 63 49 67 87 44 82.9 87.3 81.2 72.0 81.0 64.0 29.91 30.05 29.63 37.15 37.15 37.15
9/8/2008 270 360 0 2 18 0 5 18 0 47 52 40 66 95 40 82.1 87.1 76.6 70.3 81.8 56.8 30.12 30.18 30.05 37.15 37.15 37.15
9/9/2008 225 360 5 2 24 0 5 27 0 59 66 49 86 94 71 81.1 82.7 79.5 68.6 73.6 65.2 30.00 30.10 29.91 37.44 37.70 37.15
9/10/2008 68 360 5 1 12 0 4 12 0 49 60 41 67 87 45 79.5 83.9 74.3 65.3 73.0 56.1 30.20 30.31 30.05 37.70 37.70 37.70
9/11/2008 112 360 5 2 14 0 5 14 0 48 51 45 70 91 51 78.7 81.0 74.0 64.6 72.1 55.8 30.32 30.36 30.28 37.70 37.70 37.70
9/12/2008 135 360 5 1 13 0 3 13 0 56 66 49 82 95 67 77.6 79.0 76.1 65.5 70.4 60.3 30.12 30.28 29.94 37.85 38.21 37.70
9/13/2008 135 360 5 1 10 0 3 10 0 64 67 62 86 97 59 79.1 81.8 77.5 72.3 84.8 64.6 29.91 29.95 29.88 38.23 38.23 38.21
9/14/2008 225 360 5 2 19 0 6 19 0 67 69 65 79 95 54 81.2 85.1 79.2 79.3 91.7 69.5 29.76 29.89 29.60 38.23 38.23 38.23
9/15/2008 270 360 5 7 28 0 15 29 0 53 69 42 58 77 43 82.8 87.5 79.9 77.5 82.5 65.7 29.77 30.03 29.58 38.23 38.23 38.23
9/16/2008 0 360 5 1 14 0 3 15 0 47 51 43 70 88 58 79.2 81.8 75.7 63.5 70.3 56.2 30.11 30.16 30.03 38.23 38.23 38.23
9/17/2008 292 360 5 1 13 0 3 13 0 46 50 40 72 95 43 78.0 83.3 72.8 61.4 74.7 48.6 30.13 30.18 30.06 38.23 38.23 38.23
9/18/2008 22 360 5 2 20 0 5 20 0 45 53 39 69 95 43 78.4 83.1 74.5 62.6 74.9 50.3 30.17 30.34 30.06 38.23 38.23 38.23
9/19/2008 90 360 5 2 15 0 6 15 0 41 45 37 68 89 51 76.7 80.1 69.7 56.7 65.0 49.0 30.41 30.47 30.34 38.23 38.23 38.23
9/20/2008 45 360 5 1 11 0 4 11 0 43 46 41 74 94 43 77.1 81.6 75.2 57.3 72.4 47.6 30.28 30.39 30.20 38.23 38.23 38.23
9/21/2008 270 360 5 1 9 0 2 9 0 46 51 44 73 95 38 77.5 82.0 75.4 63.2 81.9 47.2 30.21 30.26 30.17 38.23 38.23 38.23
9/22/2008 45 360 5 3 16 0 6 16 0 52 57 47 75 93 49 77.1 81.0 71.9 64.9 75.6 57.8 30.33 30.41 30.26 38.23 38.23 38.23
9/23/2008 68 360 5 2 15 0 5 15 0 46 52 40 71 92 41 75.9 81.0 69.9 60.1 70.4 51.4 30.43 30.48 30.39 38.23 38.23 38.23
9/24/2008 68 360 0 2 18 0 5 18 0 46 50 44 78 94 53 76.2 80.5 73.1 58.5 69.4 48.3 30.41 30.44 30.36 38.23 38.23 38.23
9/25/2008 45 360 0 5 23 0 10 23 1 48 52 45 73 89 59 74.7 76.1 73.6 59.2 64.8 51.8 30.36 30.41 30.27 38.24 38.36 38.23
9/26/2008 45 360 5 4 16 0 7 16 0 62 70 50 94 95 90 74.4 76.1 71.9 61.8 65.4 55.7 30.15 30.28 30.09 39.99 40.38 38.36
9/27/2008 45 360 5 2 12 0 3 12 0 67 69 65 96 97 93 75.4 76.1 74.7 66.7 69.3 64.1 30.02 30.10 29.94 40.39 40.41 40.38
9/28/2008 90 360 5 1 12 0 2 12 0 70 73 69 95 97 87 75.9 76.6 75.2 67.8 71.7 65.0 29.88 29.95 29.83 41.15 42.70 40.41
9/29/2008 292 360 5 2 15 0 5 16 0 64 70 57 86 96 73 75.3 77.0 73.3 64.9 70.5 57.0 29.92 29.97 29.87 42.71 42.71 42.70
9/30/2008 112 360 5 1 12 0 3 13 0 58 60 56 82 93 62 74.6 76.6 73.5 62.6 71.7 55.2 29.87 29.95 29.76 42.71 42.71 42.71
10/1/2008 270 360 5 2 15 0 4 15 0 60 64 55 85 96 59 74.2 75.7 73.5 62.3 70.0 56.6 29.65 29.76 29.59 42.90 42.95 42.71
10/2/2008 270 360 5 6 31 0 12 31 0 46 58 38 71 92 50 72.5 74.7 68.0 54.9 60.5 49.0 29.68 29.85 29.56 42.95 42.95 42.95
10/3/2008 270 360 5 4 28 0 8 28 0 43 48 38 71 92 50 72.2 75.6 67.4 53.1 63.2 44.0 29.93 30.11 29.85 42.95 42.95 42.95
10/4/2008 270 360 5 2 16 0 3 16 0 43 46 41 79 95 52 71.5 73.3 70.1 50.4 60.5 39.7 30.20 30.25 30.10 42.95 42.95 42.95
10/5/2008 22 360 5 1 11 0 3 12 0 49 52 46 85 94 64 72.4 75.9 70.9 56.4 66.3 49.4 30.24 30.27 30.20 42.99 43.01 42.95
10/6/2008 22 360 5 1 17 0 4 17 0 44 52 35 75 94 43 74.2 80.3 66.6 52.8 63.9 43.6 30.30 30.39 30.25 43.01 43.02 43.01
10/7/2008 315 360 0 1 13 0 2 13 0 33 37 27 72 95 33 78.3 83.7 70.9 48.6 65.8 35.1 30.32 30.41 30.21 43.02 43.02 43.02
10/8/2008 225 349 37 1 12 0 4 12 0 34 36 30 72 95 43 80.5 85.7 74.7 53.3 66.1 38.5 30.12 30.22 29.97 43.02 43.02 43.02
10/9/2008 248 360 14 4 19 0 7 19 0 40 42 36 80 94 54 87.1 92.9 82.0 64.6 75.5 58.1 29.95 30.01 29.90 43.07 43.08 43.02
10/10/2008 315 360 5 1 14 0 3 14 0 35 47 25 68 95 27 84.8 90.3 75.7 60.3 74.6 47.5 30.17 30.28 30.01 43.09 43.09 43.08
10/11/2008 135 360 5 1 14 0 3 14 0 33 35 32 69 93 38 86.5 91.1 84.5 56.6 71.2 43.2 30.38 30.44 30.28 43.09 43.09 43.09
10/12/2008 135 360 5 1 11 0 3 11 0 34 35 32 75 95 40 87.2 91.6 85.1 57.5 72.6 43.3 30.47 30.54 30.43 43.09 43.09 43.09
10/13/2008 270 360 5 1 11 0 3 11 0 39 45 35 77 95 40 84.4 88.2 75.9 61.9 79.6 50.7 30.31 30.43 30.23 43.09 43.09 43.09
10/14/2008 248 355 13 1 12 0 4 12 0 42 50 35 80 96 54 85.1 89.6 76.6 63.7 76.3 51.5 30.18 30.27 30.05 43.09 43.09 43.09
10/15/2008 315 360 5 1 13 0 3 13 0 36 42 30 68 95 33 85.2 89.6 76.8 62.5 74.3 53.1 30.07 30.16 30.02 43.09 43.09 43.09
10/16/2008 270 360 5 3 20 0 8 20 0 41 53 31 76 94 57 86.2 89.8 81.6 64.3 78.7 54.3 29.93 30.03 29.83 43.09 43.09 43.09
10/17/2008 22 360 5 2 15 0 4 15 0 31 35 27 66 92 43 82.7 87.7 73.5 51.6 61.5 40.6 30.07 30.12 30.03 43.09 43.09 43.09
10/18/2008 22 360 5 3 20 0 8 20 0 26 30 25 57 71 40 81.7 84.9 78.2 47.8 57.6 40.0 30.16 30.27 30.08 43.09 43.09 43.09
10/19/2008 0 360 5 2 25 0 6 25 0 26 27 25 59 74 37 78.4 84.3 75.4 44.7 55.3 37.4 30.30 30.35 30.26 43.09 43.09 43.09
10/20/2008 270 360 5 1 14 0 3 14 0 25 28 22 61 92 27 78.5 82.9 71.1 44.7 61.8 28.6 30.19 30.29 30.06 43.09 43.09 43.09
10/21/2008 270 360 5 6 30 0 11 31 0 27 36 23 65 92 37 78.3 83.7 71.8 46.5 60.2 33.1 29.95 30.06 29.85 43.09 43.09 43.09
10/22/2008 292 360 0 7 26 0 14 26 1 26 31 24 60 70 47 77.4 81.0 67.0 45.5 51.6 41.5 30.23 30.51 30.01 43.09 43.09 43.09
10/23/2008 45 360 0 2 13 0 4 13 0 27 29 24 70 96 40 78.3 82.7 73.5 42.4 56.1 32.3 30.58 30.65 30.50 43.09 43.09 43.09
10/24/2008 112 343 40 1 13 0 3 13 0 29 34 22 79 94 53 77.9 81.4 72.8 42.9 56.5 27.7 30.46 30.58 30.32 43.09 43.09 43.09
10/25/2008 112 360 10 6 33 0 13 33 0 36 43 32 86 94 74 80.4 81.8 78.6 58.8 67.4 45.4 30.01 30.33 29.71 43.26 44.13 43.09
10/26/2008 270 315 135 3 20 0 6 20 0 37 43 33 76 94 48 80.7 84.7 79.0 52.3 62.0 43.3 29.86 29.92 29.80 44.14 44.14 44.13
10/27/2008 292 360 0 3 22 0 7 22 0 31 38 25 71 95 39 79.5 86.7 68.9 49.3 61.7 38.8 29.87 29.95 29.76 44.15 44.19 44.15
10/28/2008 270 360 5 10 38 0 18 40 0 28 36 21 85 100 56 79.4 86.1 64.6 38.5 42.9 33.2 29.47 29.76 29.30 45.43 46.16 44.19
10/29/2008 270 360 5 7 36 0 14 36 0 25 31 22 69 88 53 78.8 84.5 73.0 40.2 45.2 32.8 29.78 30.05 29.62 46.19 46.23 46.16
10/30/2008 292 360 0 3 25 0 6 25 0 23 24 20 63 87 38 76.6 82.9 68.2 37.7 49.1 28.6 30.31 30.48 30.05 46.23 46.23 46.23
10/31/2008 270 360 10 4 19 0 8 19 0 23 28 21 58 90 29 78.5 85.3 66.9 46.0 62.9 28.5 30.38 30.49 30.24 46.23 46.23 46.23
11/1/2008 270 360 5 1 13 0 3 13 0 26 30 23 60 82 43 81.7 83.7 80.5 52.5 64.6 41.0 30.22 30.30 30.18 46.23 46.23 46.23
11/2/2008 68 360 5 2 18 0 6 18 0 25 30 23 61 86 35 81.7 84.7 80.5 42.6 49.8 34.4 30.48 30.55 30.29 46.23 46.23 46.23
11/3/2008 45 360 10 0 6 0 2 6 0 35 44 25 79 93 70 75.3 82.1 67.7 48.0 56.9 40.9 30.47 30.53 30.40 46.23 46.23 46.23
11/4/2008 90 360 5 1 7 0 2 7 0 41 47 35 84 95 64 75.7 77.3 72.6 53.0 63.2 42.7 30.34 30.41 30.24 46.23 46.23 46.23
11/5/2008 45 360 5 4 25 0 10 25 0 47 58 41 84 92 69 76.2 78.0 70.4 57.7 64.0 52.2 30.11 30.24 29.91 46.26 46.49 46.23
11/6/2008 45 360 5 6 22 0 13 22 0 42 48 38 92 94 87 85.2 90.1 77.9 60.0 62.5 56.9 29.89 29.92 29.86 46.75 46.79 46.49
11/7/2008 0 360 5 1 10 0 3 10 0 38 43 35 88 94 81 88.6 91.8 83.3 60.1 63.3 57.6 29.85 29.90 29.78 46.79 46.79 46.79
11/8/2008 135 347 76 2 13 0 5 13 0 39 41 38 92 95 67 85.4 86.9 84.1 56.6 58.7 51.1 29.67 29.78 29.58 46.85 46.93 46.79
11/9/2008 270 360 5 4 26 0 8 26 0 30 38 27 65 84 47 83.4 85.9 81.8 48.2 54.5 42.0 29.77 29.90 29.64 46.93 46.93 46.93
11/10/2008 270 360 5 7 28 0 13 28 0 24 28 21 55 72 37 77.3 84.1 71.6 44.1 48.7 39.0 30.01 30.20 29.89 46.93 46.93 46.93
11/11/2008 292 360 5 3 20 0 7 20 0 24 27 23 62 77 45 74.8 76.8 71.2 39.8 49.5 31.4 30.27 30.35 30.20 46.93 46.93 46.93
11/12/2008 112 360 5 1 9 0 2 9 0 27 31 25 69 85 43 74.4 76.6 69.0 41.7 50.7 33.3 30.36 30.41 30.32 46.93 46.93 46.93
11/13/2008 112 360 5 2 21 0 4 21 0 40 50 30 88 96 73 74.9 76.8 70.7 49.4 56.6 41.6 30.13 30.33 29.95 47.16 47.52 46.93
11/14/2008 112 309 86 1 10 0 2 10 0 51 58 46 95 98 88 76.4 77.9 73.6 57.9 61.1 55.1 29.90 29.95 29.85 47.58 47.62 47.52
11/15/2008 135 347 11 5 29 0 10 29 0 51 54 47 92 97 80 80.3 82.3 77.9 62.2 70.0 57.0 29.57 29.85 29.37 47.95 48.39 47.62
11/16/2008 270 360 5 11 37 0 20 37 1 33 50 26 64 93 43 78.1 81.2 75.0 45.2 58.6 38.1 29.65 29.94 29.36 48.51 48.51 48.39
11/17/2008 270 360 5 4 23 0 8 23 0 25 28 21 62 80 43 74.6 77.0 69.6 37.5 45.2 30.7 30.00 30.05 29.94 48.51 48.51 48.51
11/18/2008 338 360 5 4 22 0 10 22 0 24 29 19 60 87 39 72.8 74.3 70.4 32.6 37.4 27.1 30.04 30.13 29.99 48.51 48.51 48.51
11/19/2008 315 360 5 5 25 0 11 25 0 19 23 15 48 58 33 74.2 81.2 69.2 29.3 35.8 23.9 30.07 30.15 29.95 48.51 48.51 48.51
11/20/2008 270 360 154 3 20 0 5 20 0 21 25 18 62 81 53 75.0 80.8 64.6 31.8 36.4 28.0 29.89 29.96 29.82 48.51 48.51 48.51
11/22/2008 292 360 0 8 31 0 14 31 0 16 27 14 40 55 31 74.7 79.2 74.0 28.0 32.0 22.7 30.15 30.40 0.00 0.65 0.00 0.00
11/23/2008 270 360 5 4 21 0 7 21 0 18 20 16 61 80 48 74.2 77.2 73.1 27.2 36.0 19.5 30.41 30.46 30.35 0.00 0.00 0.00
11/24/2008 135 355 5 3 19 0 6 19 0 22 26 18 69 92 37 75.6 82.1 71.6 36.9 49.3 20.9 30.20 30.39 29.88 0.01 0.23 0.00
11/25/2008 248 360 106 4 18 0 8 19 0 27 34 20 81 94 60 77.8 83.1 72.3 40.7 44.8 32.9 29.75 29.88 29.69 0.53 0.59 0.23
11/26/2008 248 360 134 6 26 0 10 26 0 22 27 19 68 80 54 78.2 84.3 73.3 38.5 44.0 32.8 29.91 30.00 29.77 0.59 0.59 0.59
11/27/2008 270 360 5 3 18 0 5 18 0 19 22 17 70 92 51 83.0 87.7 75.9 34.7 42.5 26.8 29.99 30.03 29.93 0.59 0.59 0.59
11/28/2008 292 360 5 4 34 0 6 34 0 18 21 16 69 91 40 84.6 91.8 76.8 36.0 48.1 25.5 29.82 29.93 29.75 0.59 0.59 0.59
11/29/2008 292 360 5 2 16 0 5 16 0 19 20 18 65 84 42 78.2 81.2 76.1 35.3 45.3 27.3 29.94 29.98 29.88 0.59 0.59 0.59
11/30/2008 45 360 5 5 22 0 10 22 0 26 30 20 87 97 67 75.3 76.1 75.0 36.6 41.3 27.1 29.72 29.95 29.38 0.93 1.43 0.59
12/1/2008 225 360 5 6 30 0 13 30 0 30 38 23 76 96 52 77.2 83.5 71.2 47.3 55.6 40.7 29.55 29.82 29.34 1.49 1.50 1.43
12/2/2008 270 360 5 5 22 0 10 22 0 22 26 18 63 81 49 77.1 82.7 69.9 38.6 43.1 29.7 30.05 30.20 29.82 1.50 1.50 1.50
12/3/2008 270 360 9 3 18 0 6 19 0 21 26 18 67 92 49 75.2 80.8 61.4 33.2 41.9 24.1 30.23 30.29 30.18 1.50 1.50 1.50
12/4/2008 270 360 5 3 20 0 6 20 0 28 47 20 76 92 57 73.7 80.5 59.3 39.5 49.4 28.3 30.09 30.18 30.03 1.51 1.54 1.50
12/5/2008 292 360 5 3 16 0 6 16 0 22 31 17 63 80 50 75.8 81.8 68.2 33.2 40.6 23.9 30.19 30.25 30.12 1.54 1.54 1.54
12/6/2008 248 348 126 1 12 0 3 12 0 19 21 18 69 92 46 72.8 75.0 71.4 27.4 33.8 18.3 30.08 30.20 29.83 1.54 1.54 1.54
12/7/2008 292 360 5 11 38 0 18 38 0 20 24 16 61 91 31 72.6 73.8 70.6 29.5 34.3 18.6 29.82 30.17 29.69 1.54 1.54 1.54
12/8/2008 270 360 5 5 25 0 9 25 0 15 17 13 49 57 41 71.2 77.0 68.5 22.1 27.5 16.2 30.37 30.48 30.16 1.54 1.54 1.54
12/9/2008 135 360 21 2 19 0 5 19 0 23 33 16 63 86 45 74.2 82.1 69.6 40.0 57.6 26.2 30.30 30.48 30.08 1.54 1.54 1.54
12/10/2008 202 360 0 5 30 0 13 30 0 40 50 31 85 94 73 80.3 85.1 77.2 56.7 64.7 43.6 29.95 30.08 29.83 1.67 1.88 1.54
12/11/2008 45 360 0 5 34 0 12 34 0 30 33 25 92 93 89 78.8 83.9 74.3 38.2 43.6 36.2 29.89 30.02 29.53 2.40 4.16 1.88
12/12/2008 292 360 5 7 35 0 14 35 0 25 33 19 77 95 59 77.9 82.9 68.5 37.6 44.3 31.1 29.64 30.02 29.31 4.90 4.99 4.16
12/13/2008 315 360 5 5 24 0 10 24 0 19 20 17 59 83 44 74.1 76.1 72.4 28.6 32.7 21.6 30.30 30.50 30.02 4.99 4.99 4.99
12/14/2008 202 360 64 2 18 0 5 18 0 21 26 20 68 87 43 74.0 75.9 72.8 35.0 47.4 20.9 30.48 30.56 30.40 4.99 4.99 4.99
12/15/2008 225 360 5 6 32 0 13 33 0 35 42 26 74 90 59 78.1 84.7 73.3 57.3 66.0 45.7 30.27 30.41 30.16 4.99 5.01 4.99
12/16/2008 315 360 5 4 29 0 8 29 0 27 38 21 78 92 46 79.0 84.7 69.9 37.6 56.7 28.9 30.41 30.50 30.20 5.08 5.12 5.01
12/17/2008 270 360 5 2 19 0 4 19 0 25 31 22 91 100 83 78.0 83.3 69.4 34.3 38.6 29.9 30.12 30.32 29.99 5.41 5.71 5.12
12/18/2008 292 350 163 1 9 0 1 10 0 23 27 19 86 94 65 78.5 83.1 69.0 32.3 40.7 27.3 30.28 30.38 30.17 5.72 5.72 5.71
12/19/2008 45 360 5 4 18 0 7 18 0 23 29 20 91 100 76 78.4 83.9 65.4 30.0 33.0 27.2 30.02 30.27 29.74 5.72 5.72 5.72
12/20/2008 0 360 5 4 14 0 8 14 0 21 23 20 87 93 82 75.1 78.6 72.6 23.7 29.6 22.1 30.05 30.12 29.86 5.72 5.72 5.72
12/21/2008 270 360 5 7 36 0 13 36 0 23 25 20 82 95 47 72.4 75.0 70.7 29.5 34.8 22.5 29.68 30.02 29.50 5.94 6.25 5.72
12/22/2008 270 360 5 13 39 0 22 39 0 16 20 12 53 64 43 69.5 79.7 58.7 18.4 24.8 11.5 30.06 30.48 29.65 6.25 6.25 6.25
12/23/2008 270 350 21 4 16 0 8 17 0 17 18 15 62 76 53 71.1 77.0 63.5 22.2 28.1 15.7 30.60 30.68 30.47 6.25 6.25 6.25
12/24/2008 225 336 16 2 25 0 5 25 0 28 43 18 88 100 65 69.5 71.1 68.9 36.0 57.5 28.1 30.20 30.50 29.78 6.58 7.31 6.25
12/25/2008 292 360 5 9 39 0 16 40 0 26 45 18 58 91 45 74.4 81.8 69.9 41.1 59.7 28.1 30.21 30.50 29.77 7.51 7.52 7.31
12/26/2008 135 360 5 1 11 0 3 11 0 22 25 20 77 92 64 75.7 82.5 71.2 32.8 40.0 22.2 30.52 30.60 30.43 7.52 7.53 7.52
12/27/2008 225 360 5 1 7 0 2 7 0 31 35 25 93 96 86 74.6 76.3 74.3 41.2 44.3 36.6 30.28 30.44 30.11 7.55 7.56 7.53
12/28/2008 270 360 5 9 40 0 16 40 0 39 47 25 74 100 39 76.0 77.5 74.3 55.7 65.3 43.2 29.94 30.11 29.77 7.57 7.57 7.56
12/29/2008 270 360 5 5 22 0 10 22 0 21 25 18 56 71 43 80.7 86.7 74.9 39.9 45.3 33.0 29.93 30.05 29.69 7.57 7.57 7.57
12/30/2008 292 360 5 10 38 0 16 38 0 17 20 14 42 63 27 83.4 91.4 75.6 38.3 43.5 27.7 29.82 29.95 29.66 7.58 7.58 7.57
12/31/2008 315 360 5 9 40 0 17 40 0 16 18 11 60 89 45 85.2 89.2 79.2 27.5 34.1 18.4 29.69 29.99 29.41 7.58 7.58 7.58
1/1/2009 292 360 5 8 36 0 14 36 0 12 13 11 47 63 34 83.5 89.8 76.3 19.7 26.3 14.3 30.21 30.31 29.99 0.03 0.00 0.00
1/2/2009 248 334 60 2 20 0 5 22 0 15 17 13 72 91 55 83.9 88.0 77.5 26.9 33.2 19.4 29.91 30.20 29.75 0.00 0.00 0.00
1/3/2009 292 360 5 8 34 0 14 34 0 17 18 16 55 88 40 77.8 81.4 75.6 31.4 38.3 25.5 29.99 30.09 29.75 0.00 0.00 0.00
1/4/2009 270 360 5 4 20 0 9 20 0 16 16 16 43 58 31 75.1 77.5 73.8 32.4 40.9 21.8 30.07 30.13 29.97 0.00 0.00 0.00
1/5/2009 270 360 5 4 18 0 7 18 0 20 26 16 57 67 39 77.4 82.9 69.7 40.1 43.9 36.8 29.95 30.01 29.91 0.00 0.00 0.00
Today's Data File
1/6/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 304 0 2 19 39 78.4 36.9 30.01 0.00
12:05am 304 1 2 19 39 78.4 36.9 30.01 0.00
12:10am 304 0 2 19 41 78.4 36.6 30.01 0.00
12:15am 304 0 0 19 41 78.4 36.1 30.01 0.00
12:20am 304 0 0 19 42 78.2 35.9 30.01 0.00
12:25am 304 0 0 19 42 78.2 35.6 30.01 0.00
12:30am 304 0 2 19 41 78.2 35.3 30.00 0.00
12:35am 311 3 6 19 40 78.2 35.3 30.00 0.00
12:40am 311 1 3 19 39 78.0 35.6 30.00 0.00
12:45am 326 3 3 19 41 78.0 35.5 30.01 0.00
12:50am 326 0 3 19 39 78.0 35.3 30.01 0.00
12:55am 326 0 2 19 39 78.0 35.2 30.01 0.00
1:00am 329 3 4 19 38 77.9 35.1 30.01 0.00
1:05am 360 0 4 19 38 77.9 35.0 30.01 0.00
